Manufacturer Price Increases
Given the current market conditions we know how important it is that you are provided with advance notice of any significant price changes.
We endeavour to inform you of price increases as soon as possible where suppliers notify us in good time.
Manufacturer price increases with dates effective from Mark Vitow Ltd are available on this page.
We have delayed passing on increases wherever possible and we will continue to try to limit the impact of future rises in costs.
Customer Price Lists
Should you require an up-to-date price list in XLS format, please contact sales@markvitow.com.
Buying Group members can also request a copy from their group’s Head Office.
Manufacturer | Ranges or Products | Average Increase | Date Effective from MV |
---|---|---|---|
ARCTIC HAYES | INCREASES ACROSS THE RANGE | 3.50% | 1st November 2024 |
MARK VITOW | ELECTRICS CISTERN BRASS ARM | 4.20%
8.80% | 1st November 2024 |
TALON | INCREASES ACROSS THE RANGE | 3.00 – 8.00% | 1st October 2024 |
ESSEX | FIX A TAP RANGE E1R 3/4″ FLANGE | 4.00% 31.00% | 1st October 2024 |
ROTHLEY | FULL RANGE WITH THE EXCEPTION OF: GR12W – 12″ STANDARD WHITE GRAB RAIL 25MM DIAMETER | 16.00% | 1st October 2024 |
TESLA | WORM DRIVE HOLE CLAMPS GAS COOKER HOSES GAS UNIONS, CONNECTORS, SOCKETS CATERING HOSES DIE CAST SINGLE RING CLIPS M10 BRASS BACKPLATE RUBBER LINED CLIPS IMMERSION HEATERS + STATS RAD VENTS, BRACKETS, EXTENSION TAILS LEVER BALL VALVES TEST POINT VALVES THERMOCOUPLES, BLOW OFF CAPS, GALVANISED STRAPS | 8.00% 4.00% 5.00% 5.00% 7.00% 7.00% 5.00% 4.00% 5.00% 6.00% 5.00% 3.00% | 1st October 2024 |
DAVANT | FULL RANGE WITH THE EXCEPTION OF: CARBERY OIL TANKS / ACCESSORIES AND OTHER RANGES “GPF” & “WHITESPEED” PLASTIC PLUMBING SYSTEMS MDPE PIPE & FITTINGS | 5.0% | 1st August 2024 |
JG SPEEDFIT | EXCLUDING PIPE AND JG UNDERFLOOR HEATING | 4.5% | 1st May 2024 |
RWC | VALVES | 3.5% | 1st May 2024 |
LA-CO | FLUX | 2.00% | 1st May 2024 |
ANGLO ADHESIVES | BATH REPAIR KITS | 8% | 1st April 2024 |
MARK VITOW | PAM TAPE 50mm PAM TAPE 75mm PAM TAPE 100mm WIRE WOOL 1/2LB WIRE WOOL MIXED BAG MV CISTERN LEVER – Part Code CLP MV CISTERN LEVER- Part Code ALA MV OVERFLOW- Part Codes 9061,9062,9063,9064 | 11.00% 9.00% 5.00% 8.00% 8.00% 4.00% 8.00% 10.00% | 1st April 2024 |
FERNOX | CENTRAL HEATING PROTECTORS CENTRAL HEATING CLEANERS CENTRAL HEATING REPAIR PRODUCTS CENTRAL HEATING LEAK SEALERS SOLDER AND FLUX HAWK WHITE AND WATER WHITE LIMESCALE REMEDIES EQUIPMENT TF1 SIGMA FILTERS TF1 OMEGA FILTERS TEST KITS | 5.00% 5.00% 5.00% 5.00% 5.00% 20.00% 5.00% 5.00% 8.00% 5.00% 5.00% | 1st April 2024
|
HENKEL | LOCTITE SUPERGLUE PRECISION 5g LOCTITE 55 160M LOCTITE 55 50M | 10.00% 3.00% 10.00% | 1st April 2024 |
JEPP | JEPP FLEX & JEPP CONE | 15.00% | 1st April 2024 |
JUBILEE | FULLR RANGE | 4.00% | 1st April 2024 |
MILLIPUT | PUTTY | 9.00% | 1st April 2024 |
SEALUX | AQUASTRAP | 3.00% | 1st April 2024 |
THOMAS DUDLEY | DUDLEY (Excludes Below) EPSON (Excludes Below) EPSON WASTE RANGE BETA DUDLEY RESAN | 4.50% 4.50% 2.50% 2.50% 4.50% | 1st April 2024
|
TESLA | FIRE VALVES | 4.50% | 1st April 2024 |
ARCTIC HAYES | ARCTIC HAYS 12 x 9 DUST SHEETS – PART CODE DS ARCTIC HAYS SPRAY DUSTER SMALL – PART CODE ZE29 ARCTIC HAYS GAS LEAK SPRAY – PART CODE PH020 10 yr SLEEPSAFE CO ALARM – PART CODE COA10 | 4.00% | 1st December 2023
|
MARK VITOW | FREEZE IT PIPE FREEZE SPRAY KIT | 4.50% | 1st December 2023 |
HONEYWELL | TRVs | 12.00% | 1st November 2023 |
MCALPINE | INCREASES ACROSS THE RANGE | 5.00% | 1st October 2023 |
MARK VITOW | MV SULPHURIC ACID LIQUID DRAIN CLEANER – PART CODE MVCLE | 5.00% | 1st October 2023 |
BOSS | BOSS WHITE | 7.30% | 1st October 2023 |
HONEYWELL | INCREASES ACROSS THE RANGE | 2.00% | 1st October 2023 |
FLUIDMASTER | PAN CONNECTOR AND TRAP RANGE O Rings | Average Increase of 33% Average increase of 57% | 1st September 2023 |
ADEY | INCREASES ACROSS THE RANGE | 2.50% | 1st July 2023 |
FERNOX | CENTRAL HEATING PROTECTORS SOLDER AND FLUX LIMESCALE REMEDIES CENTRAL HEATING LEAK SEALERS CENTRAL HEATING CLEANERS CENTRAL HEATING REPAIR PRODUCTS DISINFECTION & BACTERIA CONTROL EQUIPMENT FILTERS HVAC COMMERCIAL PRODUCTS TEST KITS | 12.00% 12.00% 11.00% 9.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% | 1st July 2023 |
MARK VITOW | PAM TAPE 100MM – PART CODE PAM100 | 3.00% | 1st July 2023 |
FERNOX | INCREASE TO HAWK RANGE ONLY | 29.00% | 1st April 2023 |
MARK VITOW | SULPHURIC ACID DRAIN CLEANER – MVCLE | 17.00% | 1st April 2023 |
SURESTOP | INCREASES ACROSS THE RANGE | 10.00% | 1st April 2023 |
HENKEL | INCREASES ACROSS THE RANGE | 5.0% | 1st April 2023 |
SIAMP | INCREASES ACROSS THE RANGE | 12.00% | 1st April 2023 |
FLOPLAST | INCREASES ACROSS THE RANGE | 6.00% | 1st April 2023 |
PIPELIFE | HOT AND COLD RANGE | 5.75% | 1st March 2023 |
CARRARA & MATTA (BEMIS) | INCREASES ACROSS THE RANGE | 12.00% | 1st March 2023 |
MARK VITOW | THERMOCOUPLES – PART CODES TEK & TKIT ONLY | 6.00% | 1st March 2023 |
MARK VITOW | PLUG CHAINS PART CODES CH1, CH4 AND CH11 ONLY | 45.00% | 1st March 2023 |
ALLADIN | INCREASES ACROSS THE RANGE | 8.40% | 1st March 2023 |
TWISTLOC | 15x10mm TWISTLOC SPIGOT REDUCER ONLY PRODUCT CODE TLOC32 | 25.00% | 1st March 2023 |
WAVIN | HEP2O & HEPFLEX | 6.00% | 1st February 2023 |
JG SPEEDFIT | INCREASES ACROSS THE RANGE | 5.00% | 1st February 2023 |
MARK VITOW | FLEXIBLE COUPLINGS – PART CODES MV0244 & MV5644 ONLY | 3.00% | 1st February 2023 |
Mark Vitow Ltd Price Increase Effective 1st February 2024
In response to the ever-evolving market conditions we are implementing a price increase starting on 1st February 2024.
We understand that price adjustments can raise questions, and we want to assure you that this decision is essential to help us maintain the highest standards of innovation and support you’ve come to expect from Mark Vitow Ltd.
Your bespoke pricing will be available to view from 1st February 2024 on our online customer portal. Please contact sales@markvitow.com for your login details if you have not yet signed up. Alternatively, you can request your bespoke pricing in XLS format by contacting sales@markvitow.com.