Manufacturer Price Increases
Given the current market conditions we know how important it is that you are provided with advance notice of any significant price changes.
We endeavour to inform you of price increases as soon as possible where suppliers notify us in good time.
Manufacturer price increases with dates effective from Mark Vitow Ltd are available on this page.
We have delayed passing on increases wherever possible and we will continue to try to limit the impact of future rises in costs.
Customer Price Lists
Should you require an up-to-date price list in XLS format, please contact sales@markvitow.com.
Buying Group members can also request a copy from their group’s Head Office.
| Manufacturer | Ranges or Products | Average Increase | Date Effective |
|---|---|---|---|
| ADEY | TBC by Adey Mid May 2026 | TBC by Adey Mid May 2026 | 1st June 2026 |
| WD40 | Whole Range | 9.80% | 1st June 2026 |
| PIPELIFE | Whole Range | 9% | 1st June 2026 |
| FLOPLAST | Whole Range | 9% | 1st June 2026 |
| ROB POND | Rigid Rad Valve Extensions Telescopic Rad Valve Extensions 15/22mm PRV | 15% 5% 5% | 1st June 2026 |
| TESLA | Clips – Brass Cooker Hoses – Caterflex Cooker Sockets EN15069 – 1/2in Cooker Sockets EN15069 – 3/8in Cylinder Accessories End Feed Fittings Expansion Vessel Miscellaneous Gas Fittings – Miscellaneous Gas Meter Fittings Mini Ball Valves Miscellaneous Radiator Fittings RAF 90 Degree | 16% 18% 5% 6% 4% 12% 3% 17% 16% 13% 7% 10% 7% | 1st May 2026 |
| DAVANT | Tubolit Insulation Plastic Drainage (Rainwater, Wastewater, Soil & Underground) GPF & Whitespeed MDPE All Other Ranges | 8.5% 9.5% 8.5% 15% 9.5% | 1st May 2026 |
| Reliance Worldwide (RWC) | JG Speedfit Fittings JG Speedfit Pipe JG MDPE Compression and fittings JG Underfloor Reliance Valves Products PERT Underfloor Heating Pipe | 6.5% 6.5% 6.5% 6.5% 3.5% 23% | 1st May 2026 |
| TALON | Pipe Clips, Pipe Collars and Fixing Plugs All other products | 12% 14% | 1st May 2026 |
| JETLUBE | V2 Plus Jointing Compound | 6.00% | 1st May 2026 |
| BLACK MAMBA | Whole Range | 10% | 1st May 2026 |
| SOUDAL | Whole Range | 5% – 12% | 1st May 2026 |
| TUCSON PUMPS | BOOSTER & SHOWER PUMPS | 5% | 1st April 2026 |
| MILLIPUT | PUTTY | 7% | 1st April 2026 |
| PIPELIFE | FULL RANGE | 4.75% | 1st April 2026 |
| LA-CO | FULL RANGE | 10% | 1st April 2026 |
| TYDE | FULL RANGE | 6% | 1st April 2026 |
| AIRFLOW | FULL RANGE | 5% | 1st April 2026 |
| FERNOX | FULL RANGE | 5%-9%C | 1st April 2026 |
| SOUDAL | FULL RANGE | 3.8% | 1st January 2026 |
| MONUMENT | FULL RANGE | 5.3% | 1st January 2026 |
| WAVIN | FULL RANGE except Aquacell | 4.9% | 1st January 2026 |
| ARCTIC HAYES | FULL RANGE | 3.5% | 1st January 2026 |
| NUVIC | ULTRAGRIME | 5% | 1st January 2026 |
| VITOW | MV250 Jointing Compound | 6% | 1st January 2026 |
| HENKEL/LOCTITE | LOC2400M | 8.70% | 1st January 2026 |
| SELECT PRODUCTS INTERNATIONAL | FULL RANGE | 5.4% | 1st January 2026 |
Mark Vitow Ltd Price Increase Effective 1st March 2026
In response to the ever-evolving market conditions we are implementing a price increase starting on 1st March 2026.
We understand that price adjustments can raise questions, and we want to assure you that this decision is essential to help us maintain the highest standards of innovation and support you’ve come to expect from Mark Vitow Ltd.
Effective from 1st March 2026 prices on our products will increase as follows:
- Average 4.80% on VITOW branded products
- Average 2.16% on other product ranges
Your bespoke pricing will be available to view from 1st March 2026 on our online customer portal. Please contact sales@markvitow.com for your login details if you have not yet signed up. Alternatively, you can request your bespoke pricing in XLS format by contacting sales@markvitow.com.
